Vectronus

Yield

Ranked by APY after your deposit · updated

Pools ranked by APY after your deposit.
PoolChainTVLAPY after your depositFee APY7-day realisedIL riskRoom for more
USDC / PLUTONUniswap v2 Base $183K 400.19% 422.02% — — $7.5M
ZEST / WETHUniswap v2 Base $89K 175.66% 195.4% — — $1.6M
WETH / SPCX15XUniswap v2 Base $79.5K 84.44% 95.05% — — $666K
WETH / SIXRUniswap v2 Base $91.8K 81.74% 90.64% — — $730K
WETH / GGUniswap v2 Base $114K 73.71% 80.15% — — $792K
WETH / ALLOXUniswap v2 Base $106K 68.07% 74.52% — — $671K
WETH / LITHOUniswap v2 Base $41.3K 63.75% 79.18% — — $276K
WETH / XRPUniswap v2 Ethereum $166K 31.25% 33.13% — — $375K
WETH / RARIUniswap v2 Ethereum $29.3K 27.22% 21.48% — — $67.7K
TEL / WETHUniswap v2 Ethereum $32.4K 22.09% 10.93% — — $51.3K
WATTOIN / WETHUniswap v2 Base $101K 21.71% 75.7% — — $130K
HOOD / WETHUniswap v2 Base $133K 20.06% 71.86% — — $144K
DODO / WETHUniswap v2 Ethereum $84.7K 11.43% 12.78% — — $13.5K
TRAC / WETHUniswap v2 Ethereum $35.5K 11.33% 11.28% — — $6K
WETH / MLNUniswap v2 Ethereum $91.7K 9.48% 59.51% — — $0
HEX / USDCUniswap v2 Ethereum $67.3K 8.65% 28.61% — — $0
FARM / WETHUniswap v2 Ethereum $49.1K 7.48% 5.79% — — $0
WETH / MYCUniswap v2 Base $78.8K 5.95% 6.71% — — $0
STORJ / WETHUniswap v2 Ethereum $75.1K 5.7% 21.23% — — $0
ELF / WETHUniswap v2 Ethereum $63.1K 5.18% 4.32% — — $0
WETH / SWAPUniswap v2 Ethereum $57.1K 4.67% 11.68% — — $0
GEEQ / WETHUniswap v2 Ethereum $45.5K 4.6% 1.82% — — $0
QTC / WETHUniswap v2 Ethereum $118K 4.43% 4.99% — — $0
OCEAN / WETHUniswap v2 Ethereum $1.2M 3.42% 3.44% — — $0
DEXTF / WETHUniswap v2 Ethereum $50.1K 3.31% 6.69% — — $0
HT / WETHUniswap v2 Ethereum $51.8K 3.09% 11.68% — — $0
WETH / ENJUniswap v2 Ethereum $63.6K 2.95% 7.29% — — $0
WETH / ZRXUniswap v2 Ethereum $48.2K 2.83% 0.93% — — $0
BLZ / WETHUniswap v2 Ethereum $185K 2.76% 5.03% — — $0
BLZ / USDCUniswap v2 Ethereum $187K 2.69% 4.32% — — $0
MANY / WETHUniswap v2 Ethereum $38K 2.6% 3.29% — — $0
WETH / renBTCUniswap v2 Ethereum $103K 2.37% 1.27% — — $0
WETH / AMPLUniswap v2 Ethereum $492K 2.27% 13.95% — — $0
POLS / WETHUniswap v2 Ethereum $135K 1.75% 1.88% — — $0
UBT / WETHUniswap v2 Ethereum $78.4K 1.64% 4.77% — — $0
WETH / ORBSUniswap v2 Ethereum $287K 1.52% 2.3% — — $0
DPI / WETHUniswap v2 Ethereum $884K 1.44% 1.96% — — $0
MATH / WETHUniswap v2 Ethereum $26.2K 1.41% 4.3% — — $0
KEEP / WETHUniswap v2 Ethereum $31.1K 1.41% 3.38% — — $0
FUN / WETHUniswap v2 Ethereum $25.1K 1.41% 7.94% — — $0
WETH / ARBUniswap v2 Arbitrum $20.6K 1.19% 1.77% — — $0
EWTB / WETHUniswap v2 Ethereum $32.7K 1.18% 4.31% — — $0
LCS / WETHUniswap v2 Ethereum $281K 1.12% 6.15% — — $0
ADX / WETHUniswap v2 Ethereum $77.1K 1.05% 2.12% — — $0
PAXG / WETHUniswap v2 Ethereum $15.4M 0.97% 3.94% — — $0
LINK / WETHUniswap v2 Ethereum $1.4M 0.79% 1.24% — — $0
TON / WETHUniswap v2 Ethereum $26.2K 0.75% 4.82% — — $0
REPv2 / WETHUniswap v2 Ethereum $21K 0.67% 0.99% — — $0
VLT / WETHUniswap v2 Ethereum $700K 0.61% 1.81% — — $0
WBTC / pBTCUniswap v2 Ethereum $171K 0.53% 0.56% — — $0
Preview