Reserve Rights RSR
Price / 24h
$0.0₂2356 —
Liquidity
—
Market cap
—
Volume 24h
$326K
Holders
84.8K
Price
Not enough trading yet to draw a chart.
- First pool
- Uniswap v3 · RSR / WETH
- Age
- 2.8y
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| RSR / WETH | Uniswap v3 | — | — | 1% |
| RSR / 0xcb32…22ff | Aerodrome | — | — | — |
| RSR / 0x3d19…b368 | Aerodrome | — | — | — |
| RSR / AERO | Aerodrome | — | — | — |
| RSR / DOG | Uniswap v3 | — | — | 0.3% |
| RSR / 0xd770…c516 | Uniswap v2 | — | — | — |
| RSR / COMP | Aerodrome | — | — | — |
| RSR / 0x641b…e31f | Aerodrome | — | — | — |
| RSR / 0xcb32…22ff | Aerodrome Slipstream | — | — | — |
| RSR / 0x8405…80e4 | Aerodrome | — | — | — |
All 15 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| RSR / WETH | Aerodrome | — | — | — |
| RSR / WETH | Aerodrome Slipstream | — | — | — |
| RSR / USDC | Aerodrome | — | — | — |
| RSR / USDC | Uniswap v3 | — | — | 1% |
| RSR / WETH | Uniswap v3 | — | — | 0.3% |